My categories were Images, Point of View - Purpose, Economy, Voice - Pacing, and Point of View - Awareness of Audience. I scored myself an 18/20. I lost a point for Voice - Pacing as there was one spot where my video clip was a bit long and I had some "dead air". Other than that, I felt that the story, transitions, soundtrack, voice, pacing, editing and images/video were all chosen with care and created with skill and thought of not only the end product but also the audience's experience in mind.
I am very hard on myself with every project I produce. I will not submit anything until I have gone over every part many times. This can be a blessing and a curse as it can be an exhaustive process. I have created many Digital Storytelling projects and this one is no different; each project is a little piece of yourself - like any good work of Art.
I am very hard on myself with every project I produce. I will not submit anything until I have gone over every part many times. This can be a blessing and a curse as it can be an exhaustive process. I have created many Digital Storytelling projects and this one is no different; each project is a little piece of yourself - like any good work of Art.
Please view my video and leave me a comment based on the following rubric to see if you agree with my self-assessment. Thank you!
Digital Storytelling : EDIM 514 Cell Phone Digital Story
- Teacher Name: Mr. Carr Student Name: ________________________________________
CATEGORY | 4 | 3 | 2 | 1 |
Images | Images create a distinct atmosphere or tone that matches different parts of the story. The images may communicate symbolism and/or metaphors. | Images create an atmosphere or tone that matches some parts of the story. The images may communicate symbolism and/or metaphors. | An attempt was made to use images to create an atmosphere/tone but it needed more work. Image choice is logical. | Little or no attempt to use images to create an appropriate atmosphere/tone. |
Point of View - Purpose | Establishes a purpose early on and maintains a clear focus throughout. | Establishes a purpose early on and maintains focus for most of the presentation. | There are a few lapses in focus, but the purpose is fairly clear. | It is difficult to figure out the purpose of the presentation. |
Economy | The story is told with exactly the right amount of detail throughout. It does not seem too short nor does it seem too long. | The story composition is typically good, though it seems to drag somewhat OR need slightly more detail in one or two sections. | The story seems to need more editing. It is noticeably too long or too short in more than one section. | The story needs extensive editing. It is too long or too short to be interesting. |
Voice - Pacing | The pace (rhythm and voice punctuation) fits the story line and helps the audience really \"get into\" the story. | Occasionally speaks too fast or too slowly for the story line. The pacing (rhythm and voice punctuation) is relatively engaging for the audience. | Tries to use pacing (rhythm and voice punctuation), but it is often noticeable that the pacing does not fit the story line. Audience is not consistently engaged. | No attempt to match the pace of the storytelling to the story line or the audience. |
Point of View - Awareness of Audience | Strong awareness of audience in the design. Students can clearly explain why they felt the vocabulary, audio and graphics chosen fit the target audience. | Some awareness of audience in the design. Students can partially explain why they felt the vocabulary, audio and graphics chosen fit the target audience. | Some awareness of audience in the design. Students find it difficult to explain how the vocabulary, audio and graphics chosen fit the target audience. | Limited awareness of the needs and interests of the target audience. |
Date Created: Mar 06, 2012
No comments:
Post a Comment